Tracert: packetloss

General discussion related to Cable Modems, DSL, Wireless, Fiber, Mobile Networks, Wireless ISPs, Satellite, or any other type of high-speed Internet connection, general issues and questions here. Review and discuss ISPs as well (AT&T / SBC, BellSouth, Bright House, CableOne, Charter, Comcast, Covad, Cox, Cablevision / Optimum Online, TMobile, Verizon FIOS, Shaw, Telus, Starlink, etc.)
Post Reply
RiderGZ
Member
Posts: 56
Joined: Thu Nov 08, 2001 2:28 am

Tracert: packetloss

Post by RiderGZ »

Here is a copy of my tracert

1 65.216.166.1 cable3-1.coop.chesmatv.com 20 ms 20 ms 20 ms 20 ms 1 1 0%
2 63.84.77.1 27 ms 30 ms 19 ms 147 ms 30 30 0%
3 137.39.3.96 Loopback0.GW1.NYC2.ALTER.NET 140 ms 161 ms 40 ms 392 ms 30 24 20%
4 146.188.177.58 143.at-6-2-0.XR1.NYC1.ALTER.NET 89 ms 162 ms 29 ms 305 ms 30 29 4%
5 152.63.27.149 307.at-1-1-0.XR1.NYC8.ALTER.NET 120 ms 170 ms 58 ms 431 ms 30 27 10%
6 152.63.19.29 0.so-2-2-0.XL1.NYC8.ALTER.NET 179 ms 162 ms 38 ms 342 ms 30 26 14%
7 152.63.0.153 0.so-2-0-0.TL1.NYC8.ALTER.NET 161 ms 168 ms 50 ms 341 ms 30 28 7%
8 152.63.0.165 0.so-4-0-0.TL1.LAX9.ALTER.NET 172 ms 247 ms 140 ms 410 ms 30 26 14%
9 152.63.115.137 0.so-0-0-0.XL1.LAX9.ALTER.NET 218 ms 274 ms 164 ms 438 ms 30 25 17%
10 152.63.115.157 0.so-3-0-0.XR1.LAX9.ALTER.NET 263 ms 261 ms 118 ms 494 ms 30 23 24%
11 152.63.113.225 191.ATM4-0.GW3.SDG2.ALTER.NET 245 ms 236 ms 127 ms 422 ms 30 23 24%
12 157.130.247.254 sonyonline-gw.customer.alter.net 163 ms 258 ms 135 ms 602 ms 30 26 14%
13 64.37.144.22 vl20.sdterm2msfc-2.sonyonline.net 231 ms 244 ms 121 ms 438 ms 29 26 11%
14 64.37.156.7 sdinf2.station.sony.com 274 ms 245 ms 128 ms 356 ms 29 25 14%


the connection to the cable company is no packetloss but to the others I have tons of it.. Is it the modem?
RiderGZ
Member
Posts: 56
Joined: Thu Nov 08, 2001 2:28 am

Post by RiderGZ »

The percent numbers is the packetloss if you are wondering
User avatar
zxc47
Advanced Member
Posts: 888
Joined: Sun Feb 17, 2002 8:23 am
Location: Irmo sc

Post by zxc47 »

Ping statistics for 65.216.166.1:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 80ms, Maximum = 191ms, Average = 144ms
I ran ping test on your first 3 hop
65.216.166.1=bad
63.84.77.1 =slow
137.39.3.96 =slow
and tracert. I would think it all starts on your ISP lines. after your first 3 hops I got good ping and trace.
I don't know if this helps you but It looks like your isp is over loaded
Post Reply