Your assistance please, tracerts...

Discuss anything not covered in another forum (life, the universe etc.)... Please keep it PG-13 and avoid spam.
Post Reply
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Your assistance please, tracerts...

Post by Ken »

Hey guys,
How about PM'ing me some trace routes to each of these IP's:
63.217.30.70
207.142.131.246

(From a command prompt, type
tracert 63.217.30.70
then click enter... Then repeat for the other IP...)


I would like to get some from as many locations as possible...

You can post them in this thread if you remove your IP... ;)

Your help is greatly appreciated! :)



Bonus Post! With secret message! ;)
Click for Bonus post & secret message!
User avatar
Izzo
SG VIP
Posts: 17906
Joined: Wed Nov 17, 2004 12:00 pm

Post by Izzo »

I forgot how to cut DOS and paste into windows ..lol

meh ..Image

I think that's fairly safe
Offensive
User avatar
YeOldeStonecat
SG VIP
Posts: 51171
Joined: Mon Jan 15, 2001 12:00 pm
Location: Somewhere along the shoreline in New England

Post by YeOldeStonecat »

Izzo wrote:I forgot how to cut DOS and paste into windows ..lol
One method..from the command prompt box (not really DOS, a dos virtual machine/emulator in WinNT)...

Right click the box...select "select all"
hit ctrl+C

hit ctrl+V to paste into forum reply or whatever
MORNING WOOD Lumber Company
Guinness for Strength!!!
User avatar
Izzo
SG VIP
Posts: 17906
Joined: Wed Nov 17, 2004 12:00 pm

Post by Izzo »

YeOldeStonecat wrote:One method..from the command prompt box (not really DOS, a dos virtual machine/emulator in WinNT)...

Right click the box...select "select all"
hit ctrl+C

hit ctrl+V to paste into forum reply or whatever
yeah ..wouldnt even give me a menu... and sorry ..COMMAND prompt :D
Offensive
Lefty
Posts: 18882
Joined: Sun Mar 14, 2004 12:00 pm
Location: SG Tavern

Post by Lefty »

request timed out from work, will try when I get home.
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

Thanks Izzy,
How about the other IP?

PS, you should be able to click, and highlight, then Ctrl + C...
User avatar
Izzo
SG VIP
Posts: 17906
Joined: Wed Nov 17, 2004 12:00 pm

Post by Izzo »

C:\Documents and Settings\>tracert 207.142.131.246

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms
2 13 ms 13 ms 13 ms 192.2.2.1
3 37 ms 16 ms 16 ms [65.207.227.105]
4 51 ms 48 ms 68 ms Loopback0.GW9.CHI2.Alter.Net [137.39.7.246]
5 107 ms 166 ms 131 ms 0.so-6-1-0.XL1.CHI2.ALTER.NET [152.63.69.162]
6 46 ms 75 ms 40 ms 0.so-7-0-0.XL1.CHI13.ALTER.NET [152.63.64.206]
7 41 ms 40 ms 40 ms POS6-0.BR1.CHI13.ALTER.NET [152.63.73.18]
8 50 ms 41 ms 40 ms 204.255.169.14
9 41 ms 41 ms 41 ms ae-2-56.bbr2.Chicago1.Level3.net [4.68.101.161]

10 150 ms 88 ms 252 ms as-2-0.mp1.Tampa1.Level3.net [209.247.11.201]
11 89 ms 89 ms 89 ms ae-23-52.car3.Tampa1.Level3.net [4.68.104.43]
12 94 ms 88 ms 89 ms level3-co1.tpax.as30217.net [4.71.0.10]
13 89 ms 89 ms 89 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
14 89 ms 89 ms 90 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

15 91 ms 96 ms 90 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.
Offensive
User avatar
blebs
Posts: 12819
Joined: Sat Dec 02, 2000 12:00 am
Location: North Canton, Ohio

Post by blebs »

Tracing route to 63-217-30-70.sdsl.cais.net [63.217.30.70]
over a maximum of 30 hops:

1 6 ms 10 ms 7 ms 10.50.128.1
2 12 ms 6 ms 9 ms pos6-3.ncntoh1-rtr1.neo.rr.com [24.164.96.193]
3 16 ms 5 ms 9 ms son0-0-2.ncntoh1-rtr0.neo.rr.com [65.25.128.237]

4 18 ms 43 ms 17 ms son3-0-3.mtgmoh1-rtr0.columbus.rr.com [65.25.128
.210]
5 19 ms 23 ms 20 ms pop1-cin-P2-0.atdn.net [66.185.133.5]
6 25 ms 26 ms 20 ms bb1-cin-P0-0.atdn.net [66.185.133.0]
7 26 ms 23 ms 23 ms bb1-chi-P3-0.atdn.net [66.185.153.50]
8 28 ms 25 ms 26 ms pop1-chi-P0-0.atdn.net [66.185.141.85]
9 24 ms 25 ms 24 ms Broadwing.atdn.net [66.185.145.42]
10 48 ms 51 ms 47 ms pos6-1.br01.ash01.pccwbtn.net [63.218.44.82]
11 48 ms 49 ms 45 ms 63-217-30-70.sdsl.cais.net [63.217.30.70]

Trace complete.


Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Owner>tracert 207.142.131.246

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 8 ms 6 ms 10 ms 10.50.128.1
2 7 ms 14 ms 7 ms pos6-3.ncntoh1-rtr1.neo.rr.com [24.164.96.193]
3 11 ms 7 ms 12 ms son0-0-2.ncntoh1-rtr0.neo.rr.com [65.25.128.237]

4 17 ms 17 ms 18 ms so-9-1.car1.Chicago1.Level3.net [4.79.208.13]
5 17 ms 17 ms 17 ms ae-2-54.bbr2.Chicago1.Level3.net [4.68.101.97]
6 60 ms 54 ms 54 ms as-0-0.mp2.Tampa1.Level3.net [209.247.11.198]
7 56 ms 53 ms 54 ms ae-23-56.car3.Tampa1.Level3.net [4.68.104.171]
8 60 ms 53 ms 54 ms level3-co1.tpax.as30217.net [4.71.0.10]
9 53 ms 65 ms 54 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
10 56 ms 54 ms 55 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

11 53 ms 53 ms 53 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.

C:\Documents and Settings\Owner>
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

Come on guys! A little help! :)
User avatar
ARS
Advanced Member
Posts: 916
Joined: Wed Oct 11, 2000 12:00 am
Location: Panhandle, FL

Post by ARS »

eh... at work they try too hard locking everything down. They lock everything down except the real hazards/holes. Stupid government... well stupid network ppl I work with really. Sorry no help here until I get to the house :)


Anthony
Brk
SG VIP
Posts: 29518
Joined: Sun Dec 09, 2001 12:00 pm

Post by Brk »

Image
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

Mad Admin rep points to all that help! :)

Guys,
What we are doing is trying to decide if we should bring the server closer to us here in Tampa so we can get to it if it has a problem. Thus the need to compare tracerts...

Co-Located in Virginia gives fast times, yet virtually no physical support with problems...

By giving us your tracerts, we can weigh the differences...

Secret hint, ...perhaps a new server is being designed as we speak... Oooops! Did I say that... :D Where to put it is the question...
Chris
Posts: 13515
Joined: Sat Jan 06, 2001 12:00 am
Location: Northern AB, CA, turn left Alaska, Turn right, Yukon Territoies

Post by Chris »

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Chris>tracert 63.217.30.70
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Chris>tracert 63.217.30.70

Tracing route to 63-217-30-70.sdsl.cais.net [63.217.30.70]
over a maximum of 30 hops:

1 40 ms 42 ms 66 ms cheetah-bar-ppp128.bmts.com xxxx
2 42 ms 58 ms 42 ms 216.183.131.13
3 125 ms 309 ms 318 ms 64.230.224.133
4 49 ms 47 ms 46 ms 206.47.229.85
5 50 ms 48 ms 49 ms 64.230.239.161
6 77 ms 68 ms 51 ms 64.230.242.97
7 170 ms 109 ms 68 ms core1-chicago23-pos0-0.in.bellnexxia.net [206.10
8.103.130]
8 59 ms 65 ms 85 ms 64.230.223.42
9 101 ms 84 ms 60 ms ge2-3.br02.chc01.pccwbtn.net [63.218.5.9]
10 96 ms 102 ms 99 ms pos4-1.br01.ash01.pccwbtn.net [63.218.44.78]
11 105 ms 94 ms 95 ms 63-217-30-70.sdsl.cais.net [63.217.30.70]

Trace complete.

C:\Documents and Settings\Chris>tracert 207.142.30.70

Tracing route to 207.142.30.70 over a maximum of 30 hops

1 67 ms 52 ms 68 ms cheetah-bar-ppp128.bmts.com xxx
2 69 ms 60 ms 55 ms 216.183.131.13
3 47 ms 45 ms 45 ms 64.230.224.133
4 46 ms 76 ms 57 ms 206.47.229.85
5 60 ms 50 ms 52 ms 64.230.242.54
6 49 ms 349 ms 187 ms 64.230.242.93
7 * 64.230.242.114 reports: Destination host unreachable.

Trace complete.

C:\Documents and Settings\Chris>
TinyTim
Advanced Member
Posts: 900
Joined: Sun Apr 15, 2001 12:00 pm
Location: Delaware

Post by TinyTim »

Here is what I get:

1 * * * * * Request timed out
2 * * * * * Request timed out
3 * * * * * Request timed out
4 ^c


Hope that helps :)





j/k



Will have to do from home this afternoon
Fee was a buddhist prodigy...
Long past the age of maturity...
Someday he knew it would set him free...
Like it did for Floyd...
The Chimpanzee...
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

Chris,
Can you redo your 2nd one. It appears that you mixed the addy's...

Redo using 207.142.131.246

Thanks!
Chris
Posts: 13515
Joined: Sat Jan 06, 2001 12:00 am
Location: Northern AB, CA, turn left Alaska, Turn right, Yukon Territoies

Post by Chris »

Just checking to see if your on your toes, either that or prooving my mental retardation ;)

C:\Documents and Settings\Chris>tracert 207.142.131.246

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 40 ms 53 ms 44 ms cheetah-bar-ppp128.bmts.com xxxx
2 43 ms 42 ms 41 ms 216.183.131.13
3 210 ms 390 ms 346 ms 64.230.224.133
4 58 ms 71 ms 57 ms 206.47.229.85
5 49 ms 51 ms 60 ms 64.230.239.161
6 61 ms 88 ms 55 ms 64.230.242.93
7 52 ms 53 ms 57 ms 64.230.242.114
8 51 ms 60 ms 52 ms if-7-0.core2.TTT-Scarborough.Teleglobe.net [207.
45.198.1]
9 66 ms 107 ms 61 ms if-3-0.core2.CQW-Chicago.Teleglobe.net [207.45.2
22.182]
10 62 ms 87 ms 60 ms if-0-3.core1.CT8-Chicago.teleglobe.net [66.110.2
7.21]
11 81 ms 100 ms 94 ms so-1-2-0.e1.Chicago1.Level3.net [65.59.88.193]
12 64 ms 84 ms 74 ms ae-2-54.bbr2.Chicago1.Level3.net [4.68.101.97]
13 106 ms 116 ms 106 ms as-0-0.mp2.Tampa1.Level3.net [209.247.11.198]
14 109 ms 127 ms 125 ms ae-23-52.car3.Tampa1.Level3.net [4.68.104.43]
15 104 ms 112 ms 106 ms level3-co1.tpax.as30217.net [4.71.0.10]
16 251 ms 129 ms 110 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
17 104 ms 163 ms 104 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

18 135 ms 103 ms 120 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.

C:\Documents and Settings\Chris>
User avatar
knightmare
Posts: 6067
Joined: Tue Feb 19, 2002 10:53 am

Post by knightmare »

I can't get the cut and paste to work
“"A wise man can learn more from a foolish question than a fool can learn from a wise answer."”

Bruce Lee
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

knightmare wrote:I can't get the cut and paste to work
Try clicking on top left and dragging to bottom right. This should highlight it, the click the "Ctrl and c" keys (Make sure that you click at same time or click and hold Crtl first...) then when you are on a window to post, click "Ctrl and v" and this should paste...
Thanks for trying! :)




Thanks Chris! You got it this time! :)
User avatar
knightmare
Posts: 6067
Joined: Tue Feb 19, 2002 10:53 am

Post by knightmare »

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 10 ms 9 ms 9 ms 10.7.120.1
2 9 ms 9 ms 9 ms 12-220-6-17.client.insightBB.com [12.220.6.17]
3 18 ms 9 ms 10 ms 12-220-1-130.client.insightBB.com [12.220.1.130]

4 18 ms 16 ms 34 ms 12-220-0-38.client.insightBB.com [12.220.0.38]
5 25 ms 26 ms 25 ms tbr2-p033701.sl9mo.ip.att.net [12.122.]
6 27 ms 25 ms 25 ms tbr2-cl7.cgcil.ip.att.net [12.122.10.45]
7 23 ms 24 ms 23 ms gbr7-ge20.cgcil.ip.att.net [12.123.6.25]
8 24 ms 28 ms 24 ms so-8-1.car4.Chicago1.Level3.net [209.0.227.77]
9 27 ms 25 ms 24 ms ae-2-52.bbr2.Chicago1.Level3.net [4.68.101.33]
10 64 ms 64 ms 66 ms as-2-0.mp1.Tampa1.Level3.net [209.247.11.201]
11 64 ms 61 ms 62 ms ae-13-53.car3.Tampa1.Level3.net [4.68.104.75]
12 63 ms 63 ms 64 ms level3-co1.tpax.as30217.net [4.71.0.10]
13 64 ms 64 ms 62 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
14 71 ms 63 ms 64 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

15 66 ms 66 ms 63 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]
“"A wise man can learn more from a foolish question than a fool can learn from a wise answer."”

Bruce Lee
User avatar
SpareX
Advanced Member
Posts: 642
Joined: Sun May 27, 2001 1:19 pm
Location: Its chilly here...

Post by SpareX »

Here ya Go Ken. From Work, I'll do from home later...

63.217.30.70
------------
Microsoft Windows 2000 [Version 5.00.2195]
(C) Copyright 1985-2000 Microsoft Corp.

J:\>tracert 63.217.30.70

Tracing route to 63-217-30-70.sdsl.cais.net [63.217.30.70]
over a maximum of 30 hops:

1 1 ms <10 ms <10 ms becore167.nu.com [XXX]
2 <10 ms <10 ms <10 ms nccb-core.nu.com [159.108.254.251]
3 3 ms 1 ms 1 ms 192.168.2.2
4 4 ms 2 ms 3 ms ber10.nu.com [159.108.3.253]
5 12 ms 12 ms 10 ms 12.125.51.133
6 32 ms 42 ms 16 ms 12.123.214.118
7 13 ms 18 ms 13 ms tbr1-p013301.n54ny.ip.att.net [12.122.11.5]
8 38 ms 43 ms 37 ms ar5-a300s5.n54ny.ip.att.net [12.123.0.89]
9 173 ms 199 ms 57 ms dcr1-so-3-0-0.newyork.savvis.net [192.205.32.198
]
10 27 ms 26 ms 27 ms dcr3-so-0-0-0.NewYork.savvis.net [204.70.192.185
]
11 49 ms 27 ms 26 ms kar2-ge-0-1-0.newyork.savvis.net [204.70.193.105
]
12 30 ms 28 ms 26 ms 204.70.150.250
13 123 ms 127 ms 122 ms pos4-1.br01.ash01.pccwbtn.net [63.218.44.78]
14 83 ms 84 ms 96 ms 63-217-30-70.sdsl.cais.net [63.217.30.70]

Trace complete.



207.142.131.246
----------------


Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms becore167.nu.com [XXX]
2 <10 ms <10 ms <10 ms nccb-core.nu.com [159.108.254.251]
3 1 ms 5 ms 5 ms 192.168.2.2
4 9 ms 5 ms 2 ms ber10.nu.com [159.108.3.253]
5 28 ms 17 ms 21 ms 12.125.51.133
6 64 ms 47 ms 89 ms 12.123.214.118
7 13 ms 12 ms 16 ms 12.122.11.21
8 13 ms 9 ms 10 ms 12.123.0.93
9 12 ms 15 ms 12 ms 192.205.33.94
10 17 ms 10 ms 11 ms ae-1-55.bbr1.NewYork1.Level3.net [4.68.97.129]
11 49 ms 52 ms 50 ms as-0-0.mp2.Tampa1.Level3.net [209.247.11.198]
12 83 ms 200 ms 205 ms ae-13-51.car3.Tampa1.Level3.net [4.68.104.11]
13 89 ms 87 ms 87 ms level3-co1.tpax.as30217.net [4.71.0.10]
14 83 ms 88 ms 74 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
15 94 ms 95 ms 83 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

16 89 ms 90 ms 92 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.



Wow.. 4 or more hops and Im still in the work network.. yikes.. (nu.com)
[CENTER]Beer, Pretzels, and a Monkey with a shotgun. Dare I ask for more?[/CENTER]

SYSTEM A :thumb: / system b :sleep:
INTEL P4 3.06Ghz / intel p4 2.53Ghz
INTEL D865PERL / intel d845pebt2
1GB DDR3200 OCZ RAM / 512MB 2700 ram
ATI RADEON 9800 PRO 128/ pny ti4400
SEAGATE SATA 7200 80Gb / maxtor 7200 100Gb
SB AUDIGY GAMER/ onboard sound
XP Pro on both :thumb:
User avatar
DV
Regular Member
Posts: 449
Joined: Fri Sep 29, 2000 12:00 am
Location: San Diego

Post by DV »

Tracing route to 63-217-30-70.sdsl.cais.net [63.217.30.70]
over a maximum of 30 hops:

1 20 ms 9 ms * xxx.crlsca.adelphia.net[xxx]
2 12 ms 7 ms * 24.48.208.209
3 10 ms 10 ms * 24.48.208.237
4 14 ms 13 ms * 24-48-219-173.losaca.adelphia.net [24.48.219.173]
5 18 ms 15 ms * ae4-00-00.a1.lax91.adelphiacom.net [66.109.15.117]
6 20 ms * 19 ms a1-01-00-00.c0.lax91.adelphiacom.net [66.109.3.141]
7 25 ms 14 ms 16 ms a1-00-00-00.p0.lax91.adelphiacom.net [66.109.3.130]
8 573 ms 19 ms * ge1-2.br01.lax04.pccwbtn.net [63.218.51.61]
9 86 ms 84 ms * pos5-1.br01.ash01.pccwbtn.net [63.218.44.54]
10 98 ms 97 ms * 63-217-30-70.sdsl.cais.net [63.217.30.70]
11 * 84 ms * 63-217-30-70.sdsl.cais.net [63.217.30.70]
12 82 ms 82 ms * 63-217-30-70.sdsl.cais.net [63.217.30.70]
13 89 ms 82 ms * 63-217-30-70.sdsl.cais.net [63.217.30.70]
14 83 ms * 82 ms 63-217-30-70.sdsl.cais.net [63.217.30.70]

Trace complete.

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 21 ms 10 ms * carlsbad-cuda-xxx.crlsca.adelphia.net [xxx]
2 8 ms 13 ms * 24.48.208.209
3 14 ms * 8 ms 24.48.208.237
4 13 ms 13 ms * 24-48-219-173.losaca.adelphia.net [24.48.219.173]
5 16 ms * 15 ms ae4-00-00.a1.lax91.adelphiacom.net [66.109.15.117]
6 16 ms 15 ms 15 ms a1-00-00-00.c1.lax91.adelphiacom.net [66.109.3.149]
7 16 ms * 15 ms unk-426d0361.adelphiacom.net [66.109.3.97]
8 16 ms * 14 ms ge-6-2.car4.LosAngeles1.Level3.net [67.72.116.21]
9 15 ms 15 ms 18 ms ae-2-54.bbr2.LosAngeles1.Level3.net [4.68.102.97]
10 72 ms 70 ms * as-0-0.mp1.Tampa1.Level3.net [209.247.11.197]
11 73 ms * 69 ms ae-23-56.car3.Tampa1.Level3.net [4.68.104.171]
12 71 ms * 71 ms level3-co1.tpax.as30217.net [4.71.0.10]
13 70 ms 69 ms * e1-1.dr1.tpax.as30217.net [84.40.24.22]
14 69 ms 71 ms * gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]
15 93 ms * 70 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.
User avatar
thepieman
Posts: 13400
Joined: Wed Nov 19, 2003 12:00 pm
Location: Brooklyn , New York

Post by thepieman »

Tracing route to 63-217-30-70.sdsl.cais.net [63.217.30.70]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 10 ms 8 ms 10.47.32.1
3 7 ms 9 ms 7 ms pos1-0-nycmnys-rtr1.nyc.rr.com [24.29.100.29]
4 6 ms 5 ms 12 ms pos2-0-nycmnyr-rtr1.nyc.rr.com [24.29.100.90]
5 7 ms 7 ms 11 ms 24-29-104-214.nyc.rr.com [24.29.104.214]
6 7 ms 11 ms 7 ms pos3-0-nycmnya-rtr1.nyc.rr.com [24.29.97.29]
7 6 ms 10 ms 7 ms pos1-3-nycmnya-rtr2.nyc.rr.com [24.29.113.154]
8 7 ms 8 ms 7 ms pop2-nye-P13-3.atdn.net [66.185.141.37]
9 7 ms 8 ms 11 ms BeyondTheNetwork.atdn.net [66.185.141.42]
10 13 ms 13 ms 14 ms 63-217-30-70.sdsl.cais.net [63.217.30.70]

Trace complete.




Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 6 ms 10 ms 10.47.32.1
3 7 ms 8 ms 13 ms pos1-0-nycmnys-rtr1.nyc.rr.com [24.29.100.29]
4 10 ms 6 ms 17 ms pos2-0-nycmnyr-rtr1.nyc.rr.com [24.29.100.90]
5 7 ms 7 ms 8 ms 24-29-104-214.nyc.rr.com [24.29.104.214]
6 7 ms 7 ms 8 ms pos3-0-nycmnya-rtr1.nyc.rr.com [24.29.97.29]
7 8 ms 21 ms 10 ms so-7-1.car2.Weehawken1.Level3.net [63.208.104.41
]
8 11 ms 8 ms 8 ms ge-7-0-0.mp2.Weehawken1.Level3.net [4.68.125.141
]
9 56 ms 42 ms 42 ms as-0-0.mp2.Tampa1.Level3.net [209.247.11.198]
10 42 ms 57 ms 46 ms ae-23-52.car3.Tampa1.Level3.net [4.68.104.43]
11 42 ms 47 ms 55 ms level3-co1.tpax.as30217.net [4.71.0.10]
12 43 ms 48 ms 43 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
13 46 ms 48 ms 43 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

14 53 ms 44 ms 44 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.
SG Pimp Name : *Treacherous P. Shizzle*
*
The fight for our way of life needs to be fought on our own soil, for our own people and because of our own interests.
*
Hey, If Me & My Buddies Were Making Billions of Dollars I'd Tell Ya What Ya Wanted To Hear Too!
User avatar
Ken
Posts: 12191
Joined: Wed Dec 31, 1969 7:00 pm
Location: Tampa

Post by Ken »

Thanks all! Keep them coming! :)
Lefty
Posts: 18882
Joined: Sun Mar 14, 2004 12:00 pm
Location: SG Tavern

Post by Lefty »

>tracert 207.142.131.246

Tracing route to rr-246.pmtpa.wikimedia.org [207.142.131.246]
over a maximum of 30 hops:

1 14 ms 11 ms 10 ms 198-1.suscom-maine.net [207.5.198.1]
2 6 ms 13 ms 19 ms ge-suscom-gw-2.gwi.net [207.5.143.237]
3 15 ms 89 ms 10 ms brwkcor1-df-suscomr2-df.gwi.net [207.5.143.133]

4 55 ms 15 ms 54 ms 340c-dist-r1--g6-0--sonet.gwi.net [66.63.104.73]

5 96 ms 397 ms 402 ms ptld-uplink-r1-g2-0--sonet.gwi.net [66.63.104.6]

6 22 ms 27 ms 100 ms bos-edge-03.inet.qwest.net [65.112.16.181]
7 52 ms 37 ms 67 ms bos-core-01.inet.qwest.net [205.171.28.37]
8 48 ms 35 ms 45 ms ewr-core-02.inet.qwest.net [205.171.8.26]
9 29 ms 24 ms 56 ms ewr-brdr-02.inet.qwest.net [205.171.17.130]
10 27 ms 57 ms 31 ms 205.171.1.98
11 57 ms 87 ms 38 ms ae-1-55.bbr1.NewYork1.Level3.net [4.68.97.129]
12 68 ms 81 ms 90 ms as-2-0.mp1.Tampa1.Level3.net [209.247.11.201]
13 74 ms 62 ms 73 ms ae-23-56.car3.Tampa1.Level3.net [4.68.104.171]
14 94 ms 81 ms 85 ms level3-co1.tpax.as30217.net [4.71.0.10]
15 69 ms 70 ms 63 ms e1-1.dr1.tpax.as30217.net [84.40.24.22]
16 107 ms 109 ms 70 ms gi0-50.csw1-pmtpa.wikimedia.org [64.156.25.242]

17 71 ms 73 ms 66 ms rr-246.pmtpa.wikimedia.org [207.142.131.246]

Trace complete.

The other one times out after 12 hops.
User avatar
greEd
Posts: 807
Joined: Wed May 09, 2001 12:00 am
Location: Maryland

Post by greEd »

Code: Select all

greEd@freeshell$ traceroute -v 63.217.30.70
traceroute to 63.217.30.70 (63.217.30.70), 64 hops max, 40 byte packets
 1  host-64-9-205-1.a2webhosting.com (64.9.205.1) 48 bytes to 64.9.205.95  0.274 ms  0.208 ms  0.184 ms
 2  64.9.206.6 (64.9.206.6) 48 bytes to 64.9.205.95  0.407 ms  0.370 ms  0.452 ms
 3  gw2-cc.onlinetech.net (64.9.192.12) 36 bytes to 64.9.205.95  1.064 ms  0.885 ms  0.817 ms
 4  ser1-0-1.gw1-gc.aa.onlinetech.net (64.9.192.34) 36 bytes to 64.9.205.95  1.695 ms  1.696 ms  1.697 ms
 5  500.Serial2-6.GW3.DET5.ALTER.NET (157.130.126.81) 36 bytes to 64.9.205.95  6.203 ms  4.817 ms  4.182 ms
 6  0.so-0-2-0.CL2.DET5.ALTER.NET (152.63.23.46) 36 bytes to 64.9.205.95  4.336 ms  5.323 ms  4.176 ms
 7  0.so-0-3-0.XL2.CHI2.ALTER.NET (152.63.69.218) 36 bytes to 64.9.205.95  11.092 ms  12.442 ms  10.819 ms
 8  0.so-6-0-0.BR6.CHI2.ALTER.NET (152.63.71.98) 36 bytes to 64.9.205.95  10.714 ms  10.949 ms  10.939 ms
 9  pos6-2.cr02.chc01.pccwbtn.net (63.218.5.25) 36 bytes to 64.9.205.95  13.706 ms  11.558 ms  12.434 ms
10  pos6-1.br01.ash01.pccwbtn.net (63.218.44.82) 36 bytes to 64.9.205.95  40.185 ms  38.913 ms  58.025 ms
11  63-217-30-70.sdsl.cais.net (63.217.30.70) 48 bytes to 64.9.205.95  38.682 ms  39.016 ms  38.916 ms


greEd@freeshell$ traceroute -v 207.142.131.246
traceroute to 207.142.131.246 (207.142.131.246), 64 hops max, 40 byte packets
 1  host-64-9-205-1.a2webhosting.com (64.9.205.1) 48 bytes to 64.9.205.95  0.262 ms  0.195 ms  0.180 ms
 2  64.9.206.6 (64.9.206.6) 48 bytes to 64.9.205.95  0.395 ms  0.347 ms  0.448 ms
 3  gw2-cc.onlinetech.net (64.9.192.12) 36 bytes to 64.9.205.95  1.084 ms  0.822 ms  0.816 ms
 4  ser1-0-1.gw1-gc.aa.onlinetech.net (64.9.192.34) 36 bytes to 64.9.205.95  21.450 ms  1.789 ms  1.689 ms
 5  500.Serial2-6.GW3.DET5.ALTER.NET (157.130.126.81) 36 bytes to 64.9.205.95  4.830 ms  4.462 ms  5.291 ms
 6  0.so-0-2-0.CL1.DET5.ALTER.NET (152.63.23.42) 36 bytes to 64.9.205.95  5.333 ms  4.333 ms  5.272 ms
 7  0.so-3-0-0.XL1.CHI13.ALTER.NET (152.63.69.221) 36 bytes to 64.9.205.95  11.562 ms  11.685 ms  11.951 ms
 8  POS6-0.BR1.CHI13.ALTER.NET (152.63.73.18) 36 bytes to 64.9.205.95  11.308 ms  11.690 ms  12.686 ms
 9  204.255.169.14 (204.255.169.14) 36 bytes to 64.9.205.95  35.560 ms  35.072 ms  36.447 ms
10  ae-2-52.bbr2.Chicago1.Level3.net (4.68.101.33) 36 bytes to 64.9.205.95  44.080 ms  33.383 ms  35.913 ms
11  as-2-0.mp1.Tampa1.Level3.net (209.247.11.201) 36 bytes to 64.9.205.95  59.913 ms  59.550 ms as-0-0.mp2.Tampa1.Level3.net (209.247.11.198) 36 bytes to 64.9.205.95  64.629 ms
