Here's a speed test:
2002-05-25 12:21:25 EST: 2648 / 235
Your download speed : 2648634 bps, or 2648 kbps.
A 323.3 KB/sec transfer rate.
Your upload speed : 235793 bps, or 235 kbps.
Seems like broadband .. above the 1mbit barrier!
Here's a tracert to google:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Owner.MIKETHECOMPUTER\Desktop>tracert
http://www.google.com
Tracing route to
http://www.google.com [216.239.35.100]
over a maximum of 30 hops:
1 20 ms 9 ms 14 ms 10.34.32.1
2 29 ms 20 ms 14 ms fas0-1-0.tpkaks-rtr1.kscable.com [24.94.192.189]
3 24 ms 28 ms 18 ms ser2-1.kscymordc-rtr4.kc.rr.com [24.94.160.9]
4 38 ms 16 ms 12 ms 24.94.160.193
5 47 ms 17 ms 18 ms pop2-kcy-P2-0.atdn.net [66.185.137.249]
6 10 ms 12 ms 15 ms bb2-kcy-P0-1.atdn.net [66.185.137.245]
7 34 ms 35 ms 25 ms bb2-dal-P6-0.atdn.net [66.185.154.9]
8 24 ms 22 ms 43 ms pop1-dal-P0-1.atdn.net [66.185.141.62]
9 49 ms 60 ms 39 ms so-6-2-0.cr1.dfw2.us.mfnx.net [209.249.119.229]
10 30 ms 30 ms 35 ms pos0-0.mpr1.dfw2.us.mfnx.net [216.200.127.214]
11 71 ms 55 ms 63 ms pos13-0.cr7.sjc2.us.mfnx.net [208.184.232.82]
12 100 ms 64 ms 61 ms so-6-2-0.mpr4.sjc2.us.mfnx.net [64.125.30.14]
13 57 ms 69 ms 56 ms so-1-0-0.cr2.sjc3.us.mfnx.net [208.184.233.50]
14 92 ms 77 ms 111 ms pos1-0.er2a.sjc3.us.mfnx.net [208.185.175.198]
15 112 ms 74 ms 68 ms sjni1-gige-1-1.google.com [64.124.78.29]
16 66 ms 56 ms 61 ms sjbi1-1-1.net.google.com [216.239.47.162]
17 60 ms 77 ms 73 ms
http://www.google.com [216.239.35.100]
Trace complete.
Seems fixed now. Unless this is better than putting up with slow speeds. I called Cox and complained to them on Thursday, I couldn't connect to the internet yesterday morning at 5am until I did a ipconfig/release and ipconfig/renew, and suddenly I've been getting 2.5 to 3.2 mbps download and 220 to 240 kbps up. Seems Cox did something when I was asleep. I hope your connection gets fixed soon
-Teen
