my comp lags
my comp lags
my comp starts to lag in a cs game like a lag spike and then when i get out of the game and get back to my desktop my comp is still lagging.
amd1500xp+
geforce2mx\400 64mb agp
512 ddr ram
road runner cable tweaked
and it doesnt happen all the time
amd1500xp+
geforce2mx\400 64mb agp
512 ddr ram
road runner cable tweaked
and it doesnt happen all the time
Re: my comp lags
what do you mean by "LAG". jerky mouse? slow to respond? wtf? what os you running? what do you mean by rr cable tweaked? see what i mean? thx...Originally posted by weed
my comp starts to lag in a cs game like a lag spike and then when i get out of the game and get back to my desktop my comp is still lagging.
amd1500xp+
geforce2mx\400 64mb agp
512 ddr ram
road runner cable tweaked
and it doesnt happen all the time

- d3th_viper
- New Member
- Posts: 10
- Joined: Thu Apr 11, 2002 9:33 am
- Location: philadelphia
yes iam having the same prob
iam also having the same prob when windows goes to start up its VERY hesitant then when i do get into the game Iam very laggy when no else is having this lag HHMMM what gives.i have treid shutting down all apps befor entering the games and sometimes this causes my computer to lock up! 

- BlackSword
- Advanced Member
- Posts: 700
- Joined: Thu Apr 19, 2001 12:00 am
- Location: Ontario, Canada
Re: yes iam having the same prob
sounds like you are shutting down resources,,, there is no reason that your PC should lock up if you are just shutting down applications.Originally posted by d3th_viper
i have treid shutting down all apps befor entering the games and sometimes this causes my computer to lock up!![]()
P4 2.4ghz 512ram XP pro ATI 9600pro
P4 2.0ghz 256ram Win2000 Geforce2 MX 400
P4 1.6ghz 512ram XP Home Geforce4 Ti4200
P3 866mhz 320ram ME & XP pro TNT2
All thru HotBrick 600
P3 1.1ghz 260ram Win2000 laptop
P4 2.0ghz 256ram Win2000 Geforce2 MX 400
P4 1.6ghz 512ram XP Home Geforce4 Ti4200
P3 866mhz 320ram ME & XP pro TNT2
All thru HotBrick 600
P3 1.1ghz 260ram Win2000 laptop
- BlackSword
- Advanced Member
- Posts: 700
- Joined: Thu Apr 19, 2001 12:00 am
- Location: Ontario, Canada
Re: my comp lags
do a tracert to the game server you are playing on.Originally posted by weed
my comp starts to lag in a cs game like a lag spike and then when i get out of the game and get back to my desktop my comp is still lagging.
amd1500xp+
geforce2mx\400 64mb agp
512 ddr ram
road runner cable tweaked
and it doesnt happen all the time
c:\tracert ip.of.gameserver >c:\results.txt
open results.txt and post results in this thread
Basically, You are saying it doesn't happen all of the time and you are also stating your connection is still bad once you exit the game,,, therefore it is probably too many peeps in your area or thru one of you ISP's HOPS.
P4 2.4ghz 512ram XP pro ATI 9600pro
P4 2.0ghz 256ram Win2000 Geforce2 MX 400
P4 1.6ghz 512ram XP Home Geforce4 Ti4200
P3 866mhz 320ram ME & XP pro TNT2
All thru HotBrick 600
P3 1.1ghz 260ram Win2000 laptop
P4 2.0ghz 256ram Win2000 Geforce2 MX 400
P4 1.6ghz 512ram XP Home Geforce4 Ti4200
P3 866mhz 320ram ME & XP pro TNT2
All thru HotBrick 600
P3 1.1ghz 260ram Win2000 laptop
dont rush things, maybe you didnt tweak cs, or you have millions of things in your task bar scanning
My~Rig
|Athlon 64 X2 3800+ Toledo 2.0GHz @ 2.5Ghz||ASROCK 939Dual-SATA2||OCZ Platinum 2GB (2 x 1GB) PC3200|ZALMAN 120MM CNPS7700-CU|
|ATI XT 1600 PRO|CSB SB0570 Audigy SE 7.1||WD SE16 SATA 320GB HD|Hitachi SATA 160GB HD|Thermaltake TR2 W0070 ATX 430W Power Supply |WIN 7 Ultimate| (College Budget)
- d3th_viper
- New Member
- Posts: 10
- Joined: Thu Apr 11, 2002 9:33 am
- Location: philadelphia
NOPE!
I have task manager paused ati system runing and winzip wich i usaully disable them all.But tweeking cstrike hmmm theres an idea!
I have a lag spike every thirty seconds or so when playing cs. It just started recently out of the blue. I have CS tweaked but it was working fine after i tweaked it for a few days. I'm running XP have 256k DSL and did a tracert to the server i play at:
Tracing route to omega.dekoning.net [208.205.23.9]
over a maximum of 30 hops:
1 53 ms 30 ms 32 ms gra3-cs-eth.dial.airstreamcomm.net [64.33.190.163]
2 49 ms 36 ms 59 ms gra1-cs-eth-gw.dial.airstreamcomm.net [64.33.190.129]
3 89 ms 72 ms 53 ms air-grantsburg-gw.direct.airstreamcomm.net [64.33.129.217]
4 55 ms 56 ms 85 ms s9-1-1.mpls-cust1.mpls.uswest.net [63.231.204.37]
5 62 ms 59 ms 61 ms 207.225.159.245
6 84 ms 81 ms 85 ms den-core-02.tamerica.net [205.171.8.97]
7 98 ms 85 ms 90 ms 500.POS4-1.GW4.DEN4.ALTER.NET [157.130.172.41]
8 92 ms 95 ms 106 ms 175.at-6-0-0.XR1.DEN4.ALTER.NET [152.63.93.210]
9 140 ms 102 ms 98 ms 177.at-2-0-0.XR1.SLT4.ALTER.NET [152.63.94.46]
10 129 ms 101 ms 103 ms 0.so-0-1-0.TL1.SLT4.ALTER.NET [152.63.1.210]
11 99 ms 96 ms 196 ms 0.so-5-0-0.TL1.CHI2.ALTER.NET [146.188.177.253]
12 147 ms 103 ms 103 ms 0.so-6-0-0.CL1.MSP1.ALTER.NET [152.63.70.17]
13 119 ms 107 ms 101 ms 127.ATM4-0.GW7.MSP1.ALTER.NET [152.63.69.89]
14 139 ms 105 ms 114 ms fishnet-gw.customer.ALTER.NET [157.130.98.62]
15 120 ms 112 ms 133 ms accelar0-6-3.msp.eschelon.com [209.150.210.201]
16 105 ms 105 ms 103 ms border0.msp.fishnet.com [209.150.192.226]
17 232 ms 119 ms 140 ms omega.dekoning.net [208.205.23.9]
Trace complete.
Tracing route to omega.dekoning.net [208.205.23.9]
over a maximum of 30 hops:
1 53 ms 30 ms 32 ms gra3-cs-eth.dial.airstreamcomm.net [64.33.190.163]
2 49 ms 36 ms 59 ms gra1-cs-eth-gw.dial.airstreamcomm.net [64.33.190.129]
3 89 ms 72 ms 53 ms air-grantsburg-gw.direct.airstreamcomm.net [64.33.129.217]
4 55 ms 56 ms 85 ms s9-1-1.mpls-cust1.mpls.uswest.net [63.231.204.37]
5 62 ms 59 ms 61 ms 207.225.159.245
6 84 ms 81 ms 85 ms den-core-02.tamerica.net [205.171.8.97]
7 98 ms 85 ms 90 ms 500.POS4-1.GW4.DEN4.ALTER.NET [157.130.172.41]
8 92 ms 95 ms 106 ms 175.at-6-0-0.XR1.DEN4.ALTER.NET [152.63.93.210]
9 140 ms 102 ms 98 ms 177.at-2-0-0.XR1.SLT4.ALTER.NET [152.63.94.46]
10 129 ms 101 ms 103 ms 0.so-0-1-0.TL1.SLT4.ALTER.NET [152.63.1.210]
11 99 ms 96 ms 196 ms 0.so-5-0-0.TL1.CHI2.ALTER.NET [146.188.177.253]
12 147 ms 103 ms 103 ms 0.so-6-0-0.CL1.MSP1.ALTER.NET [152.63.70.17]
13 119 ms 107 ms 101 ms 127.ATM4-0.GW7.MSP1.ALTER.NET [152.63.69.89]
14 139 ms 105 ms 114 ms fishnet-gw.customer.ALTER.NET [157.130.98.62]
15 120 ms 112 ms 133 ms accelar0-6-3.msp.eschelon.com [209.150.210.201]
16 105 ms 105 ms 103 ms border0.msp.fishnet.com [209.150.192.226]
17 232 ms 119 ms 140 ms omega.dekoning.net [208.205.23.9]
Trace complete.
- d3th_viper
- New Member
- Posts: 10
- Joined: Thu Apr 11, 2002 9:33 am
- Location: philadelphia
but still nobody can help i think your all just as dumn founded as iam
its not the programs running its not the tweeking its not what windows am i running just why is this happening?lagging up in the game? when i go to incounter the other enemy i start lagging why is this?and what can i do about?
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Allen>tracert 208.205.23.9
Tracing route to omega.dekoning.net [208.205.23.9]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 7 ms 10 ms 10.60.0.1
3 8 ms 7 ms 7 ms CAE-IRM-7507-A-OC-3-600.SC.RR.COM [24.31.193.61]
4 11 ms 15 ms 11 ms CAE-IRM-7507-A-OC-3-500.SC.RR.COM [24.31.193.2]
5 14 ms 11 ms 12 ms pop2-cha-P3-1.atdn.net [64.236.3.161]
6 13 ms 12 ms 14 ms bb1-cha-P0-1.atdn.net [64.236.4.49]
7 21 ms 22 ms 21 ms bb1-vie-P10-0.atdn.net [66.185.152.58]
8 22 ms 21 ms 21 ms bb1-dtc-P1-3.atdn.net [66.185.152.225]
9 23 ms 21 ms 32 ms bb1-dcl-P4-0.atdn.net [66.185.153.61]
10 25 ms 23 ms 23 ms pop1-dcl-P5-1.atdn.net [66.185.145.218]
11 26 ms 27 ms 24 ms globalcenter.atdn.net [66.185.145.242]
12 24 ms 23 ms 22 ms pos2-0-155M.cr1.WDC2.gblx.net [208.178.174.53]
13 51 ms 59 ms 52 ms pos1-0.cr1.MIN1.gblx.net [206.132.248.186]
14 64 ms 51 ms 55 ms so-0-0-0-622M.ar2.MIN1.gblx.net [208.48.1.250]
15 54 ms 55 ms 54 ms EschelonMN.t3-0-2-2.ar2.MIN1.gblx.net [64.212.22
5.30]
16 55 ms 56 ms 56 ms accelar0-6-3.msp.eschelon.com [209.150.210.201]
17 59 ms 55 ms 54 ms border0.msp.fishnet.com [209.150.192.226]
18 54 ms 56 ms 52 ms omega.dekoning.net [208.205.23.9]
Trace complete.
C:\Documents and Settings\Allen>
looks like the problem is airstreamcomm.net
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Allen>tracert 208.205.23.9
Tracing route to omega.dekoning.net [208.205.23.9]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 7 ms 10 ms 10.60.0.1
3 8 ms 7 ms 7 ms CAE-IRM-7507-A-OC-3-600.SC.RR.COM [24.31.193.61]
4 11 ms 15 ms 11 ms CAE-IRM-7507-A-OC-3-500.SC.RR.COM [24.31.193.2]
5 14 ms 11 ms 12 ms pop2-cha-P3-1.atdn.net [64.236.3.161]
6 13 ms 12 ms 14 ms bb1-cha-P0-1.atdn.net [64.236.4.49]
7 21 ms 22 ms 21 ms bb1-vie-P10-0.atdn.net [66.185.152.58]
8 22 ms 21 ms 21 ms bb1-dtc-P1-3.atdn.net [66.185.152.225]
9 23 ms 21 ms 32 ms bb1-dcl-P4-0.atdn.net [66.185.153.61]
10 25 ms 23 ms 23 ms pop1-dcl-P5-1.atdn.net [66.185.145.218]
11 26 ms 27 ms 24 ms globalcenter.atdn.net [66.185.145.242]
12 24 ms 23 ms 22 ms pos2-0-155M.cr1.WDC2.gblx.net [208.178.174.53]
13 51 ms 59 ms 52 ms pos1-0.cr1.MIN1.gblx.net [206.132.248.186]
14 64 ms 51 ms 55 ms so-0-0-0-622M.ar2.MIN1.gblx.net [208.48.1.250]
15 54 ms 55 ms 54 ms EschelonMN.t3-0-2-2.ar2.MIN1.gblx.net [64.212.22
5.30]
16 55 ms 56 ms 56 ms accelar0-6-3.msp.eschelon.com [209.150.210.201]
17 59 ms 55 ms 54 ms border0.msp.fishnet.com [209.150.192.226]
18 54 ms 56 ms 52 ms omega.dekoning.net [208.205.23.9]
Trace complete.
C:\Documents and Settings\Allen>
looks like the problem is airstreamcomm.net
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Allen>tracert http://www.airstreamcomm.net
Tracing route to http://www.airstreamcomm.net [64.33.128.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 12 ms 8 ms 14 ms 10.60.0.1
3 13 ms 39 ms 13 ms CAE-IRM-7507-A-OC-3-600.SC.RR.COM [24.31.193.61]
4 15 ms 12 ms 15 ms CAE-IRM-7507-A-OC-3-500.SC.RR.COM [24.31.193.2]
5 14 ms 15 ms 13 ms pop2-cha-P3-1.atdn.net [64.236.3.161]
6 13 ms 11 ms 11 ms bb1-cha-P0-1.atdn.net [64.236.4.49]
7 16 ms 16 ms 15 ms bb1-atm-P6-0.atdn.net [66.185.153.237]
8 16 ms 15 ms 15 ms pop2-atm-P0-0.atdn.net [66.185.147.210]
9 16 ms 17 ms 15 ms so-2-0-0.atlnga1-hcr9.bbnplanet.net [4.0.36.1]
10 16 ms 19 ms 15 ms so-6-0-0.atlnga1-br2.bbnplanet.net [4.0.1.173]
11 41 ms 41 ms 41 ms p8-0.crtntx1-br2.bbnplanet.net [4.0.5.129]
12 41 ms 41 ms 44 ms p2-0.crtntx1-cr8.bbnplanet.net [4.24.8.198]
13 78 ms 79 ms 81 ms p5-0.toucham.bbnplanet.net [4.24.117.66]
14 111 ms 109 ms 110 ms min-core-02.tamerica.net [205.171.8.98]
15 136 ms 108 ms 114 ms gig12-0-0.mpls-cust1.mpls.uswest.net [207.225.15
9.253]
16 196 ms 220 ms 215 ms 63.231.204.38
17 71 ms 75 ms 71 ms http://www.airstreamcomm.net [64.33.128.20]
Trace complete.
C:\Documents and Settings\Allen>
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Allen>tracert http://www.airstreamcomm.net
Tracing route to http://www.airstreamcomm.net [64.33.128.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 12 ms 8 ms 14 ms 10.60.0.1
3 13 ms 39 ms 13 ms CAE-IRM-7507-A-OC-3-600.SC.RR.COM [24.31.193.61]
4 15 ms 12 ms 15 ms CAE-IRM-7507-A-OC-3-500.SC.RR.COM [24.31.193.2]
5 14 ms 15 ms 13 ms pop2-cha-P3-1.atdn.net [64.236.3.161]
6 13 ms 11 ms 11 ms bb1-cha-P0-1.atdn.net [64.236.4.49]
7 16 ms 16 ms 15 ms bb1-atm-P6-0.atdn.net [66.185.153.237]
8 16 ms 15 ms 15 ms pop2-atm-P0-0.atdn.net [66.185.147.210]
9 16 ms 17 ms 15 ms so-2-0-0.atlnga1-hcr9.bbnplanet.net [4.0.36.1]
10 16 ms 19 ms 15 ms so-6-0-0.atlnga1-br2.bbnplanet.net [4.0.1.173]
11 41 ms 41 ms 41 ms p8-0.crtntx1-br2.bbnplanet.net [4.0.5.129]
12 41 ms 41 ms 44 ms p2-0.crtntx1-cr8.bbnplanet.net [4.24.8.198]
13 78 ms 79 ms 81 ms p5-0.toucham.bbnplanet.net [4.24.117.66]
14 111 ms 109 ms 110 ms min-core-02.tamerica.net [205.171.8.98]
15 136 ms 108 ms 114 ms gig12-0-0.mpls-cust1.mpls.uswest.net [207.225.15
9.253]
16 196 ms 220 ms 215 ms 63.231.204.38
17 71 ms 75 ms 71 ms http://www.airstreamcomm.net [64.33.128.20]
Trace complete.
C:\Documents and Settings\Allen>
what do you mean by "LAG". jerky mouse? slow to respond? wtf? what os you running? what do you mean by rr cable tweaked? see what i mean? thx...
no i dont see what u mean i described everything needed. wtf? hahah ur funny, is there more than 1 meaning for lag? anyway i fixed it, i had to much memory dedicated somewhere else and not enough for other stuff
no i dont see what u mean i described everything needed. wtf? hahah ur funny, is there more than 1 meaning for lag? anyway i fixed it, i had to much memory dedicated somewhere else and not enough for other stuff
lag in general
Your "LAG" problem doesn't sound like the internet connection you have however you never did say anything about checking a speed test site and seeing if you have slow response time to whatever you check. Reboot check a trace and a test and see if its really good. then try it after you run the game and exit it.. seems all that is is RAM which a few of these guys have already spoken about.. Cheapest upgrade you can do is RAM so check your slots and put more in there it won't hurt anything and will prob help you out in the long run...in the mean time shut down everything else you have running in the background and then run the game.. this might help but I would still get more RAM if you can or switch lower chips for higher ones on the same PC100 for example size.