Hi all,
this is what I am dealing with, how to I go and correct this to run better. I am on comcast 300 down and 20 up. window 10 pro
« SpeedGuide.net TCP Analyzer Results »
Tested on: 2020.03.09 23:14
IP address: 73.0.xxx.xx
Client OS/browser: Windows 10 (Internet Explorer 11.0)
TCP options string: 0103030a01010402
MSS: 0
MTU: 40
TCP Window: 48478208 (not multiple of MSS)
RWIN Scaling: 10 bits (2^10=1024)
Unscaled RWIN : 47342
Recommended RWINs: , 0, 0, 0, 0
BDP limit (200ms): 1939128kbps (242391KBytes/s)
BDP limit (500ms): 775651kbps (96956KBytes/s)
MTU Discovery: ON
TTL: 51
Timestamps: OFF
SACKs: ON
IP ToS: 00100000 (32)
Precedence: 001 (priority)
Delay: 0 (normal delay)
Throughput: 0 (normal throughput)
Reliability: 0 (normal reliability)
Cost: 0 (normal cost)
Check bit: 0 (correct)
DSCP (DiffServ): CS1 001000 (8) - class 1 (RFC 2474). Similar forwarding behavior to the ToS Precedence field.
slow internet
What type of download speeds are you getting typically? Try testing in the mornings, when the network is not congested by every one of your neighbors streaming Netflix 
Try speedtest.net for speed testing. Also, try a tracert in command prompt to see if there is considerable increase in latency to a hop near you, for example: tracert speedguide.net

Try speedtest.net for speed testing. Also, try a tracert in command prompt to see if there is considerable increase in latency to a hop near you, for example: tracert speedguide.net
Disclaimer: Please use caution when opening messages, my grasp on reality may have shaken loose during transmission (going on rusty memory circuits), even though my tin foil hat is regularly audited for potential supply chain tampering. I also eat whatever crayons are put in front of me.
๑۩۞۩๑
๑۩۞۩๑
Your speed test has completed. Your download speed is 214.06, Your upload speed is 18.85, and your ping time took 11 milliseconds. Thank you for using Ookla Speedtest.
Microsoft Windows [Version 10.0.18363.693]
(c) 2019 Microsoft Corporation. All rights reserved.
C:\Users\>tracert speedguide.net
Tracing route to speedguide.net [68.67.73.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms testwifi.here [192.168.86.1]
2 10 ms 8 ms 7 ms 96.120.36.213
3 10 ms 11 ms 13 ms 24.153.66.65
4 14 ms 11 ms 10 ms 96.108.22.237
5 13 ms 10 ms 16 ms ae-14-ar02.stuart.fl.pompano.comcast.net [96.108.23.145]
6 16 ms 15 ms 13 ms be-40-ar01.northdade.fl.pompano.comcast.net [68.86.165.161]
7 18 ms 14 ms 14 ms lag-8.ear1.Miami1.Level3.net [4.68.74.237]
8 22 ms 22 ms 22 ms ae-3-5.bar2.Orlando1.Level3.net [4.69.148.210]
9 31 ms 29 ms 33 ms xe-1-0-1.bdr01.jcvnflyz.jax.as19531.net [4.35.248.238]
10 32 ms 31 ms 28 ms ae0.bdr02.jcvnflyz.jax.as19531.net [107.155.155.75]
11 24 ms 25 ms 21 ms gorack-llc.ae0-861.edge01.jax.as19531.net [23.92.92.82]
12 27 ms 30 ms 24 ms xe-0-0-1-1104.dist-b.jcvlfljb.jax.as19844.net [216.238.150.249]
13 27 ms 27 ms 27 ms xe-0-1-2-1131.scolo-c10.jcvlfljb.jax.as19844.net [216.238.150.131]
14 24 ms 25 ms 25 ms http://www.speedguide.net [68.67.73.20]
thank you, this is what I got.
Microsoft Windows [Version 10.0.18363.693]
(c) 2019 Microsoft Corporation. All rights reserved.
C:\Users\>tracert speedguide.net
Tracing route to speedguide.net [68.67.73.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms testwifi.here [192.168.86.1]
2 10 ms 8 ms 7 ms 96.120.36.213
3 10 ms 11 ms 13 ms 24.153.66.65
4 14 ms 11 ms 10 ms 96.108.22.237
5 13 ms 10 ms 16 ms ae-14-ar02.stuart.fl.pompano.comcast.net [96.108.23.145]
6 16 ms 15 ms 13 ms be-40-ar01.northdade.fl.pompano.comcast.net [68.86.165.161]
7 18 ms 14 ms 14 ms lag-8.ear1.Miami1.Level3.net [4.68.74.237]
8 22 ms 22 ms 22 ms ae-3-5.bar2.Orlando1.Level3.net [4.69.148.210]
9 31 ms 29 ms 33 ms xe-1-0-1.bdr01.jcvnflyz.jax.as19531.net [4.35.248.238]
10 32 ms 31 ms 28 ms ae0.bdr02.jcvnflyz.jax.as19531.net [107.155.155.75]
11 24 ms 25 ms 21 ms gorack-llc.ae0-861.edge01.jax.as19531.net [23.92.92.82]
12 27 ms 30 ms 24 ms xe-0-0-1-1104.dist-b.jcvlfljb.jax.as19844.net [216.238.150.249]
13 27 ms 27 ms 27 ms xe-0-1-2-1131.scolo-c10.jcvlfljb.jax.as19844.net [216.238.150.131]
14 24 ms 25 ms 25 ms http://www.speedguide.net [68.67.73.20]
thank you, this is what I got.