Sloooooooooooooooooooooooooow
-
- Posts: 13515
- Joined: Sat Jan 06, 2001 12:00 am
- Location: Northern AB, CA, turn left Alaska, Turn right, Yukon Territoies
Sloooooooooooooooooooooooooow
3 minutes to load a page and pings and tracert's time out to Speedguide, hop number 13, grrrrrrrrrrrrrrrrr
C:\Documents and Settings\Indy>tracert forums.speedguide.net
Tracing route to forums.speedguide.net [63.217.30.71]
over a maximum of 30 hops:
1 14 ms 12 ms 8 ms 10.145.0.1
2 * * * Request timed out.
3 * * * Request timed out.
4 12 ms 8 ms 7 ms 68.57.192.66
5 13 ms 13 ms 13 ms 12.125.142.105
6 14 ms 16 ms 12 ms gbr6-p80.cgcil.ip.att.net [12.123.5.222]
7 13 ms 47 ms 13 ms gbr3-p90.cgcil.ip.att.net [12.122.5.10]
8 14 ms 13 ms 13 ms ggr1-p360.cgcil.ip.att.net [12.123.5.145]
9 14 ms 13 ms 13 ms chi-brdr-03.inet.qwest.net [205.171.1.81]
10 18 ms 13 ms 13 ms chi-core-03.inet.qwest.net [205.171.20.141]
11 34 ms 36 ms 33 ms jfk-core-01.inet.qwest.net [205.171.8.161]
12 32 ms 36 ms 34 ms jfk-edge-20.inet.qwest.net [205.171.230.13]
13 3994 ms 3920 ms 3929 ms 65.124.168.206
14 3950 ms 3943 ms 3937 ms pos2-1.core1.nyc.cais.net [63.216.4.61]
15 3968 ms 3966 ms 3968 ms pos5-1.colo1.mcl.cais.net [63.216.0.38]
16 4024 ms 3970 ms 3979 ms 63.217.30.71
Trace complete.
C:\Documents and Settings\Indy>tracert http://www.avsim.com
Tracing route to http://www.avsim.com [205.252.249.32]
over a maximum of 30 hops:
1 26 ms 7 ms 7 ms 10.145.0.1
2 * * * Request timed out.
3 * * * Request timed out.
4 9 ms 9 ms 8 ms 68.57.192.50
5 13 ms 13 ms 13 ms 12.125.142.105
6 13 ms 15 ms 13 ms gbr5-p80.cgcil.ip.att.net [12.123.5.218]
7 13 ms 14 ms 12 ms gbr4-p100.cgcil.ip.att.net [12.122.5.6]
8 15 ms 13 ms 16 ms ggr1-p370.cgcil.ip.att.net [12.123.5.149]
9 13 ms 13 ms 17 ms att-gw.cgi.qwest.net [192.205.32.82]
10 14 ms 15 ms 13 ms chi-core-03.inet.qwest.net [205.171.20.141]
11 33 ms 33 ms 36 ms jfk-core-01.inet.qwest.net [205.171.8.161]
12 59 ms 33 ms 34 ms jfk-edge-20.inet.qwest.net [205.171.230.13]
13 3956 ms 3943 ms 3952 ms 65.124.168.206
14 3944 ms 3947 ms 3942 ms pos2-1.core1.nyc.cais.net [63.216.4.61]
15 3971 ms 3965 ms 3993 ms pos5-1.colo1.mcl.cais.net [63.216.0.38]
16 3957 ms 3959 ms 3963 ms 205.252.249.32
Trace complete.
Hop 13 belongs to Qwest communications...
Tracing route to forums.speedguide.net [63.217.30.71]
over a maximum of 30 hops:
1 14 ms 12 ms 8 ms 10.145.0.1
2 * * * Request timed out.
3 * * * Request timed out.
4 12 ms 8 ms 7 ms 68.57.192.66
5 13 ms 13 ms 13 ms 12.125.142.105
6 14 ms 16 ms 12 ms gbr6-p80.cgcil.ip.att.net [12.123.5.222]
7 13 ms 47 ms 13 ms gbr3-p90.cgcil.ip.att.net [12.122.5.10]
8 14 ms 13 ms 13 ms ggr1-p360.cgcil.ip.att.net [12.123.5.145]
9 14 ms 13 ms 13 ms chi-brdr-03.inet.qwest.net [205.171.1.81]
10 18 ms 13 ms 13 ms chi-core-03.inet.qwest.net [205.171.20.141]
11 34 ms 36 ms 33 ms jfk-core-01.inet.qwest.net [205.171.8.161]
12 32 ms 36 ms 34 ms jfk-edge-20.inet.qwest.net [205.171.230.13]
13 3994 ms 3920 ms 3929 ms 65.124.168.206
14 3950 ms 3943 ms 3937 ms pos2-1.core1.nyc.cais.net [63.216.4.61]
15 3968 ms 3966 ms 3968 ms pos5-1.colo1.mcl.cais.net [63.216.0.38]
16 4024 ms 3970 ms 3979 ms 63.217.30.71
Trace complete.
C:\Documents and Settings\Indy>tracert http://www.avsim.com
Tracing route to http://www.avsim.com [205.252.249.32]
over a maximum of 30 hops:
1 26 ms 7 ms 7 ms 10.145.0.1
2 * * * Request timed out.
3 * * * Request timed out.
4 9 ms 9 ms 8 ms 68.57.192.50
5 13 ms 13 ms 13 ms 12.125.142.105
6 13 ms 15 ms 13 ms gbr5-p80.cgcil.ip.att.net [12.123.5.218]
7 13 ms 14 ms 12 ms gbr4-p100.cgcil.ip.att.net [12.122.5.6]
8 15 ms 13 ms 16 ms ggr1-p370.cgcil.ip.att.net [12.123.5.149]
9 13 ms 13 ms 17 ms att-gw.cgi.qwest.net [192.205.32.82]
10 14 ms 15 ms 13 ms chi-core-03.inet.qwest.net [205.171.20.141]
11 33 ms 33 ms 36 ms jfk-core-01.inet.qwest.net [205.171.8.161]
12 59 ms 33 ms 34 ms jfk-edge-20.inet.qwest.net [205.171.230.13]
13 3956 ms 3943 ms 3952 ms 65.124.168.206
14 3944 ms 3947 ms 3942 ms pos2-1.core1.nyc.cais.net [63.216.4.61]
15 3971 ms 3965 ms 3993 ms pos5-1.colo1.mcl.cais.net [63.216.0.38]
16 3957 ms 3959 ms 3963 ms 205.252.249.32
Trace complete.
Hop 13 belongs to Qwest communications...
------
“The most beautiful thing we can experience in life is the mysterious. It is the source of all true art and science. He to whom this emotion is a stranger, who can no longer pause to wonder and stand rapt in awe, is as good as dead: for his eyes are closed.” - Albert Einstein
“The most beautiful thing we can experience in life is the mysterious. It is the source of all true art and science. He to whom this emotion is a stranger, who can no longer pause to wonder and stand rapt in awe, is as good as dead: for his eyes are closed.” - Albert Einstein
- Joint Chiefs of Staff
- Posts: 42832
- Joined: Mon Mar 26, 2001 12:00 am
- Location: The Sandbox