Looks like we’re having a lot less earthquakes then previous years.
Number of Earthquakes Worldwide for 2000 - 2011
Located by the US Geological Survey National Earthquake Information Center
Magnitude 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
8.0 to 9.9 1 1 0 1 2 1 2 4 0 1 1 1
7.0 to 7.9 14 15 13 14 14 10 9 14 12 16 21 14
6.0 to 6.9 146 121 127 140 141 140 142 178 168 144 151 145
5.0 to 5.9 1344 1224 1201 1203 1515 1693 1712 2074 1768 1896 1963 1780
4.0 to 4.9 8008 7991 8541 8462 10888 13917 12838 12078 12291 6805 10403 9422
3.0 to 3.9 4827 6266 7068 7624 7932 9191 9990 9889 11735 2905 4319 1643
2.0 to 2.9 3765 4164 6419 7727 6316 4636 4027 3597 3860 3014 4624 2011
1.0 to 1.9 1026 944 1137 2506 1344 26 18 42 21 26 39 16
0.1 to 0.9 5 1 10 134 103 0 2 2 0 1 0 1
No Magnitude 3120 2807 2938 3608 2939 864 828 1807 1922 17 24 14
Total 22256 23534 27454 31419 31194 30478 29568 29685 31777 * 14825 * 21545 * 15047
Estimated
Deaths 231 21357 1685 33819 228802 88003 6605 712 88011 1790 320159 206Number of Earthquakes in the United States for 2000 - 2011
Locat
Magnitude 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
8.0 to 9.9 0 0 0 0 0 0 0 0 0 0 0 0
7.0 to 7.9 0 1 1 2 0 1 0 1 0 0 1 1
6.0 to 6.9 6 5 4 7 2 4 7 9 9 4 8 1
5.0 to 5.9 63 41 63 54 25 47 51 72 85 58 71 33
4.0 to 4.9 281 290 536 541 284 345 346 366 432 288 649 213
3.0 to 3.9 917 842 1535 1303 1362 1475 1213 1137 1486 1492 3582 1056
2.0 to 2.9 660 646 1228 704 1336 1738 1145 1173 1573 2379 4131 1600
1.0 to 1.9 0 2 2 2 1 2 7 11 13 26 39 16
0.1 to 0.9 0 0 0 0 0 0 1 0 0 1 0 1
No Magnitude 415 434 507 333 540 73 13 22 20 14 12 11
Total 2342 2261 3876 2946 3550 3685 2783 2791 3618 * 4262 * 8493 * 2932
Estimated
Deaths 0 0 0 2 0 0 0 0 0 0 0 0
ed by the US Geological Survey National Earthquake Information Center
EDIT: I need to learn how to quote and keep the rows straight, like they are on this page.
http://earthquake.usgs.gov/earthquakes/ ... qstats.php
ugg F**K me running man!