Problem with speeds on my cable, please help
Problem with speeds on my cable, please help
I just got a cable modem today and was pretty darn excited, but I can download webpages and files fast.. but when I geton gamespy arcade,etc. it shows my games at 60-120 ping but I cant connect to them, and the 3 wolfenstein games I could connect to I had 999 ping and couldnt move, any idea what is wrong?
Everytime I try to connect to counter-strike I also have a problem with the fact that it starts scanning my HD for cheats and then it just sits there, nothing happens, someone said to type retry and it should fix it, nothing worked, so does anyone have ANY clue what is wrong?
Everytime I try to connect to counter-strike I also have a problem with the fact that it starts scanning my HD for cheats and then it just sits there, nothing happens, someone said to type retry and it should fix it, nothing worked, so does anyone have ANY clue what is wrong?
It wont help gaming though.sguide_tweak_2k.zip (updated 12/18/01) - Generic patch for Windows XP and Windows 2000 (all versions). This patch will optimize your TCP/IP Registry settings for high speed Internet connections. To install, extract, then just double-click and reboot.
Is your modem attached directly to your computer?
Never seen an internal cable modem. Most people wouldn't want one b/c it would prevent the use of a router.Originally posted by Hann
Well I dont have a ethernet card so that kinda sucks for me, are there modems that just install like 56k modems into the computer and run like that? (thanks for the help btw)
- MtCableman
- Regular Member
- Posts: 328
- Joined: Tue Apr 11, 2000 12:00 am
well I checked on bestbuy.com and they have ethernet cards for 19.99 (not the best probably) but 10/100ms (whatever that means exactly) ethernet cards... so should I go ahead and try one of those and see how it goes this weekend ya think?
Again thank you everyone for your help, I wouldn't have figured any of this out without ya guys.
Again thank you everyone for your help, I wouldn't have figured any of this out without ya guys.
- MtCableman
- Regular Member
- Posts: 328
- Joined: Tue Apr 11, 2000 12:00 am
One other thing I might wanna add, when I was downloading counter-strike, half-life 1.1.0.8 patch and a few other things I was only downloading at 90-110kb/s which SUCKS ,but yet people I know in town say they get 550-800kb alot of the times, think I should call my cable tomorrow and ask them to reset my connection or something?
ah okay I just thought maybe that, that was pretty low so I figured there could have been a problem who knows, on a board I normally goto (everquest board) they suggested calling the company and telling them the problem... but people on the phone ussually suck and know jack so probably wont bother doing that, think having them reset my connection may help though?
I did the thing you said to do and ran some tests here are the results
c_bishop 62702 insightBB 3173/125 3000/128 23rd 11:xx client.insightBB.com
c_bishop 62702 insightBB 3144/125 3000/128 17th 15:xx client.insightBB.com
c_bishop 62702 insightBB 3144/117 3000/128 25th 17:xx client.insightBB.com
Hann 62702 insightbb.com 3042/118 3000/128 28th 23:xx client.insightBB.com
62702 insightBB 1683/113 18th 01:xx client.insightBB.com
seems like I'm on par with other people in my area
c_bishop 62702 insightBB 3173/125 3000/128 23rd 11:xx client.insightBB.com
c_bishop 62702 insightBB 3144/125 3000/128 17th 15:xx client.insightBB.com
c_bishop 62702 insightBB 3144/117 3000/128 25th 17:xx client.insightBB.com
Hann 62702 insightbb.com 3042/118 3000/128 28th 23:xx client.insightBB.com
62702 insightBB 1683/113 18th 01:xx client.insightBB.com
seems like I'm on par with other people in my area
http://www.dslreports.com/quality/nil/714857
my line quality test (sorry for all the posts, just interested in what ya all think)
my line quality test (sorry for all the posts, just interested in what ya all think)
No problem.Originally posted by Hann
man thanks a ton glc1

Yes, and it's a typical cable cap.Originally posted by Hann
btw is 3000/128 setting good
Correct.Originally posted by Hann
(first download, second upload I think)
Typical cable service upstream cap.Originally posted by Hann
just thought 128 seemed a lil low
Solid results. Nothing wrong there.Originally posted by Hann
http://www.dslreports.com/quality/nil/714857
my line quality test (sorry for all the posts, just interested in what ya all think)
Please conduct and post some tracerts to game servers.
Using traceroute & ping
Open the Run box (Start | Run... or Windows Key + R), type cmd (Windows 2K/XP) or command (Windows 95/98/ME), and hit ENTER to open a command prompt.
Syntax
Type ping or tracert followed by an IP or domain.
Example: ping http://www.yahoo.com or tracert http://www.yahoo.com
To specifiy the number of echo requests to send, use the -n switch followed by a number:
Example: ping http://www.yahoo.com -n 10
This would result in ten echo requests being sent to yahoo.com.
To output to a text file for easy copying/pasting, use > followed by a path and file name.
Example: tracert http://www.yahoo.com >c:/trace.txt or ping http://www.yahoo.com -n 10 >c:/ping.txt
This would result in the tracert to yahoo.com being saved as trace.txt on drive C and the 10 echo requests to yahoo.com being saved as ping.txt on drive C.
here is my tracert to yahoo
Tracing route to http://www.yahoo.akadns.net [64.58.76.178]
over a maximum of 30 hops:
1 10 ms 12 ms 11 ms 10.8.224.1
2 10 ms 11 ms 11 ms 12.220.4.97
3 12 ms 13 ms 13 ms 12.220.1.22
4 26 ms 24 ms 23 ms 12.220.0.2
5 21 ms 24 ms 23 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 28 ms 25 ms 24 ms gr2-p3100.cgcil.ip.att.net [12.123.5.138]
7 24 ms 25 ms 25 ms ibr02-p0-0.okbr01.exodus.net [209.1.169.173]
8 50 ms 49 ms 69 ms bbr01-g3-0.okbr01.exodus.net [216.34.183.65]
9 50 ms 50 ms 50 ms bbr02-p6-0.wlhm01.exodus.net [209.185.9.118]
10 48 ms 106 ms 48 ms bbr01-g2-0.wlhm01.exodus.net [64.14.70.67]
11 50 ms 50 ms 48 ms bbr01-p1-0.wlhm03.exodus.net [206.79.9.105]
12 74 ms 49 ms 54 ms bbr02-g6-0.wlhm03.exodus.net [66.37.192.20]
13 48 ms 51 ms 49 ms bbr01-p5-0.jrcy01.exodus.net [209.185.9.9]
14 50 ms 48 ms 48 ms bbr02-g4-0.jrcy01.exodus.net [216.32.223.114]
15 49 ms 49 ms 51 ms bbr02-p2-0.whkn01.exodus.net [216.32.132.14]
16 54 ms 54 ms 54 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
17 52 ms 53 ms 54 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
18 52 ms 56 ms 54 ms dcr03-g6-0.stng01.exodus.net [216.33.99.83]
19 53 ms 53 ms 179 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
20 53 ms 54 ms 52 ms 216.35.210.126
21 54 ms 53 ms 67 ms www9.dcx.yahoo.com [64.58.76.178]
Trace complete.
Tracing route to http://www.yahoo.akadns.net [64.58.76.178]
over a maximum of 30 hops:
1 10 ms 12 ms 11 ms 10.8.224.1
2 10 ms 11 ms 11 ms 12.220.4.97
3 12 ms 13 ms 13 ms 12.220.1.22
4 26 ms 24 ms 23 ms 12.220.0.2
5 21 ms 24 ms 23 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 28 ms 25 ms 24 ms gr2-p3100.cgcil.ip.att.net [12.123.5.138]
7 24 ms 25 ms 25 ms ibr02-p0-0.okbr01.exodus.net [209.1.169.173]
8 50 ms 49 ms 69 ms bbr01-g3-0.okbr01.exodus.net [216.34.183.65]
9 50 ms 50 ms 50 ms bbr02-p6-0.wlhm01.exodus.net [209.185.9.118]
10 48 ms 106 ms 48 ms bbr01-g2-0.wlhm01.exodus.net [64.14.70.67]
11 50 ms 50 ms 48 ms bbr01-p1-0.wlhm03.exodus.net [206.79.9.105]
12 74 ms 49 ms 54 ms bbr02-g6-0.wlhm03.exodus.net [66.37.192.20]
13 48 ms 51 ms 49 ms bbr01-p5-0.jrcy01.exodus.net [209.185.9.9]
14 50 ms 48 ms 48 ms bbr02-g4-0.jrcy01.exodus.net [216.32.223.114]
15 49 ms 49 ms 51 ms bbr02-p2-0.whkn01.exodus.net [216.32.132.14]
16 54 ms 54 ms 54 ms bbr01-p1-0.nycm01.exodus.net [206.79.9.117]
17 52 ms 53 ms 54 ms bbr01-p0-0.stng01.exodus.net [206.79.9.102]
18 52 ms 56 ms 54 ms dcr03-g6-0.stng01.exodus.net [216.33.99.83]
19 53 ms 53 ms 179 ms csr22-ve241.stng01.exodus.net [216.33.98.19]
20 53 ms 54 ms 52 ms 216.35.210.126
21 54 ms 53 ms 67 ms www9.dcx.yahoo.com [64.58.76.178]
Trace complete.
and here are 2 counter-strike tracerts.
Tracing route to southquad-183-102.reshall.umich.edu [141.213.183.102]
over a maximum of 30 hops:
1 13 ms 10 ms 15 ms 10.8.224.1
2 11 ms 10 ms 12 ms 12.220.4.97
3 211 ms 17 ms 13 ms 12.220.1.22
4 21 ms 23 ms 51 ms 12.220.0.2
5 22 ms 21 ms 22 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 22 ms 52 ms 25 ms tbr1-p013502.cgcil.ip.att.net [12.122.11.33]
7 22 ms 25 ms 35 ms ggr1-p340.cgcil.ip.att.net [12.122.11.206]
8 22 ms 23 ms 23 ms att-gw.cgi.qwest.net [192.205.32.82]
9 22 ms 41 ms 29 ms chi-core-03.inet.qwest.net [205.171.20.141]
10 23 ms 24 ms 27 ms chi-edge-09.inet.qwest.net [205.171.20.126]
11 36 ms 33 ms 31 ms 63-149-0-186.cust.qwest.net [63.149.0.186]
12 30 ms 30 ms 31 ms atm1-0x24.michnet8.mich.net [198.108.23.82]
13 33 ms 31 ms 31 ms 192.122.183.74
14 33 ms 32 ms 35 ms A-ARBL-LSA2-BB.c-LSA2.umnet.umich.edu [141.211.4.114]
15 32 ms 42 ms 35 ms southquad-183-102.reshall.umich.edu [141.213.183.102]
Trace complete.
Tracing route to 65.42.73.65 over a maximum of 30 hops
1 11 ms 12 ms 11 ms 10.8.224.1
2 13 ms 11 ms 13 ms 12.220.4.97
3 13 ms 13 ms 15 ms 12.220.1.22
4 27 ms 23 ms 26 ms 12.220.0.2
5 26 ms 23 ms 24 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 26 ms 46 ms 47 ms tbr1-p013502.cgcil.ip.att.net [12.122.11.33]
7 24 ms 22 ms 24 ms ggr1-p340.cgcil.ip.att.net [12.122.11.206]
8 24 ms 25 ms 25 ms POS5-2.BR5.CHI2.ALTER.NET [204.255.169.145]
9 27 ms 27 ms 24 ms 0.so-6-0-0.XL1.CHI2.ALTER.NET [152.63.68.198]
10 28 ms 28 ms 25 ms POS6-0.GW5.CHI2.ALTER.NET [152.63.66.113]
11 26 ms 26 ms 25 ms POS4-0-0.AR2.CHI7.ALTER.NET [63.111.126.218]
12 26 ms 25 ms 27 ms ded1-fa3-1-0.chcgil.ameritech.net [206.141.192.220]
13 37 ms 32 ms 34 ms 65.42.223.190
14 49 ms 55 ms 47 ms 65.42.73.65
Trace complete.
hope this helps ya see if anything is wrong, I'm still not able to play wolfenstein (says 71 ping I double click tos tart game, getin game and ping starts out at 170, then shoots to 999 and I just bounce all over the screen then just quit, happens on EVERY server)
Tracing route to southquad-183-102.reshall.umich.edu [141.213.183.102]
over a maximum of 30 hops:
1 13 ms 10 ms 15 ms 10.8.224.1
2 11 ms 10 ms 12 ms 12.220.4.97
3 211 ms 17 ms 13 ms 12.220.1.22
4 21 ms 23 ms 51 ms 12.220.0.2
5 22 ms 21 ms 22 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 22 ms 52 ms 25 ms tbr1-p013502.cgcil.ip.att.net [12.122.11.33]
7 22 ms 25 ms 35 ms ggr1-p340.cgcil.ip.att.net [12.122.11.206]
8 22 ms 23 ms 23 ms att-gw.cgi.qwest.net [192.205.32.82]
9 22 ms 41 ms 29 ms chi-core-03.inet.qwest.net [205.171.20.141]
10 23 ms 24 ms 27 ms chi-edge-09.inet.qwest.net [205.171.20.126]
11 36 ms 33 ms 31 ms 63-149-0-186.cust.qwest.net [63.149.0.186]
12 30 ms 30 ms 31 ms atm1-0x24.michnet8.mich.net [198.108.23.82]
13 33 ms 31 ms 31 ms 192.122.183.74
14 33 ms 32 ms 35 ms A-ARBL-LSA2-BB.c-LSA2.umnet.umich.edu [141.211.4.114]
15 32 ms 42 ms 35 ms southquad-183-102.reshall.umich.edu [141.213.183.102]
Trace complete.
Tracing route to 65.42.73.65 over a maximum of 30 hops
1 11 ms 12 ms 11 ms 10.8.224.1
2 13 ms 11 ms 13 ms 12.220.4.97
3 13 ms 13 ms 15 ms 12.220.1.22
4 27 ms 23 ms 26 ms 12.220.0.2
5 26 ms 23 ms 24 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 26 ms 46 ms 47 ms tbr1-p013502.cgcil.ip.att.net [12.122.11.33]
7 24 ms 22 ms 24 ms ggr1-p340.cgcil.ip.att.net [12.122.11.206]
8 24 ms 25 ms 25 ms POS5-2.BR5.CHI2.ALTER.NET [204.255.169.145]
9 27 ms 27 ms 24 ms 0.so-6-0-0.XL1.CHI2.ALTER.NET [152.63.68.198]
10 28 ms 28 ms 25 ms POS6-0.GW5.CHI2.ALTER.NET [152.63.66.113]
11 26 ms 26 ms 25 ms POS4-0-0.AR2.CHI7.ALTER.NET [63.111.126.218]
12 26 ms 25 ms 27 ms ded1-fa3-1-0.chcgil.ameritech.net [206.141.192.220]
13 37 ms 32 ms 34 ms 65.42.223.190
14 49 ms 55 ms 47 ms 65.42.73.65
Trace complete.
hope this helps ya see if anything is wrong, I'm still not able to play wolfenstein (says 71 ping I double click tos tart game, getin game and ping starts out at 170, then shoots to 999 and I just bounce all over the screen then just quit, happens on EVERY server)