General discussion related to Cable Modems, DSL, Wireless, Fiber, Mobile Networks, Wireless ISPs, Satellite, or any other type of high-speed Internet connection, general issues and questions here. Review and discuss ISPs as well (AT&T / SBC, BellSouth, Bright House, CableOne, Charter, Comcast, Covad, Cox, Cablevision / Optimum Online, TMobile, Verizon FIOS, Shaw, Telus, Starlink, etc.)
C> tracert 63.209.33.172
Tracing route to 63.209.33.172 over a maximum of 30 hops
1 * * * Request timed out.
2 9 ms 20 ms 18 ms 74.134.3.153
3 23 ms 35 ms 16 ms 74.134.0.241
4 14 ms 31 ms 24 ms 74.128.8.101
5 51 ms 62 ms 65 ms sl-gw36-chi-6-0.sprintlink.net [144.228.154.197]
6 48 ms 56 ms 49 ms sl-bb20-chi-5-0.sprintlink.net [144.232.26.69]
7 47 ms 61 ms 64 ms sl-st20-chi-12-0.sprintlink.net [144.232.8.219]
8 69 ms 45 ms 47 ms oc48-9-1.car4.Chicago.Level3.net [209.0.225.21]
9 * * 48 ms ae-31-55.ebr1.Chicago1.Level3.net [4.68.101.158]
10 * 92 ms 73 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
11 87 ms 88 ms 73 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
12 132 ms * 105 ms ae-2.ebr1.Dallas1.Level3.net [4.69.132.106]
13 113 ms 94 ms 116 ms ae-12-51.car2.Dallas1.Level3.net [4.68.122.14]
14 102 ms 100 ms 104 ms CHOOPA-LLC.car2.Level3.net [4.79.182.70]
15 120 ms 100 ms 97 ms 63.209.33.172
Trace complete.
Ping be to high the past few nights, when from 9 hops to having atleast 17 hops, checked it early today and it was 17 hops, the above was five mins. ago and i had 15 hops. Used to only have a 40 to 50 ms and now the last few days my lowest has been 98ms(using net_graph 3)
Kinda odd if you ask me.Do not think there much that can be done but anyone has any suggestions?
The extra hops and higher ping times are due to factors beyond your ISP's network. There is not much you or your ISP can do. Best course is to look for a new game server nearer to you and with better ping time.